Brand Name: | XCMG |
---|---|
Model Number: | QY50KA |
Certification: | ISO CCC |
Place of Origin: | China XCMG |
Minimum Order: | 1 unit |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 units per month |
Delivery Time: | within 45 work days after receive prepayment |
Packaging Details: | Nude |
Overall length (mm): | 13770 |
Overall width (mm): | 2800 |
Overall height (mm): | 3570 |
Operating weight: | 42000kg |
Engine: | WD615.338 |
Engine rated power: | 276/2200 kw / (r / min) |
Max. rated total lifting capacity: | 50T |
Fully extended boom: | 43.5M |
Fully extended boom+jib: | 59.5M |
Maxlifting height: | 57.7m |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |